Home
> Tampa Commercial Real Estate News and Commentary > Commercial Retail Real Estate Sales of Interest Q3 2012 ? Hillsborough County (Tampa Area)
Address | 401 W Cypress Street |
Property Type | Retail Trade |
Sales Date | 08/17/2012 |
Sales Amount | $250,000 |
Amount/Sq Ft | $49.51 |
Prior Sale Amount | $216,000 |
Prior Sales Date | 09/05/2000 |
Address | 6803 N Armenia Ave |
Property Type | Restaurant Building |
Sales Date | 07/23/2012 |
Sales Amount | $375,000 |
Amount/Sq Ft | $280.27 |
Prior Sale Amount | $110,000 |
Prior Sales Date | 04/1985 |
Address | 1225 S 78th St |
Property Type | Store Building |
Sales Date | 09/20/2012 |
Sales Amount | $510,000 |
Amount/Sq Ft | $254,24 |
Prior Sale Amount | $160,000 |
Prior Sales Date | 02/07/2002 |
Address | 3120 W Kennedy Blvd |
Property Type | Store Building |
Sales Date | 08/24/2012 |
Sales Amount | $855,000 |
Amount/Sq Ft | $114.30 |
Prior Sale Amount | $360,500 |
Prior Sales Date | 04/1986 |
Address | 3102 W Kennedy Blvd |
Property Type | Store Building |
Sales Date | 08/22/2012 |
Sales Amount | $1,200,000 |
Amount/Sq Ft | $513.48 |
Prior Sale Amount | $615,000 |
Prior Sales Date | 06/25/2011 |
Address | 5537 Sheldon Rd |
Property Type | Strip Commercial Center |
Sales Date | 09/14/2012 |
Sales Amount | $2,950,000 |
Amount/Sq Ft | $78.42 |
Prior Sale Amount | $1,862,000 |
Prior Sales Date | 10/1992 |
Interested in leasing or purchasing commercial real estate? Call us @ 813.514.1070
or email by clicking HERE!
Source: http://floridatriplenet.com/blog/uncategorized/commercial-real-estate-sales-of-interest-q3-2012-hillsborough-county-tampa-area/
si swimsuit 2012 westminster dog show abe lincoln vampire hunter xi jinping matt bomer westminster kennel club dog show jeremy lin game winner
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.